The 2011 Tour Top 20
| COMPETITOR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Johnston | 1800 | 900 | 656 | 531 | 478 | 478 | 2000 | 6843 | |||
| 2 | Michael Dunphy | 1312 | 810 | 810 | 729 | 590 | 531 | 1458 | 6240 | |||
| 3 | Asher Nolan | 956 | 900 | 900 | 378 | 231 | 1800 | 5165 | ||||
| 4 | Jesse Hielman | 1312 | 900 | 810 | 590 | 430 | 774 | 4816 | ||||
| 5 | Jensen Callaway | 1000 | 696 | 531 | 478 | 436 | 348 | 1062 | 4551 | |||
| 6 | Aaron Cormican | 1458 | 1000 | 810 | 531 | 436 | 231 | 4466 | ||||
| 7 | Ben Bourgeois | 1000 | 696 | 531 | 531 | 1312 | 4070 | |||||
| 8 | Blake Jones | 774 | 729 | 531 | 348 | 1620 | 4002 | |||||
| 9 | Michael Powell | 956 | 900 | 656 | 590 | 531 | 256 | 3889 | ||||
| 10 | Joshua Burke | 810 | 656 | 478 | 348 | 313 | 188 | 860 | 3653 | |||
| 11 | Fisher Heaverly | 900 | 564 | 531 | 531 | 348 | 774 | 3648 | ||||
| 12 | Nathan Behl | 860 | 378 | 313 | 282 | 231 | 430 | 1062 | 3556 | |||
| 13 | Giorgio Gomez | 626 | 531 | 430 | 229 | 313 | 387 | 774 | 3290 | |||
| 14 | Rob Kelly | 774 | 590 | 387 | 348 | 1180 | 3279 | |||||
| 15 | Keto Burns | 956 | 436 | 430 | 231 | 348 | 774 | 3175 | ||||
| 16 | Icah Wilmot | 696 | 590 | 282 | 729 | 860 | 3157 | |||||
| 17 | Nils Schweizer | 1180 | 656 | 531 | 430 | 348 | 3145 | |||||
| 18 | Philip Goold | 1062 | 729 | 430 | 430 | 231 | 2882 | |||||
| 19 | Owen Moffett | 626 | 478 | 387 | 313 | 1062 | 2866 | |||||
| 20 | Oliver Kurtz | 696 | 478 | 430 | 282 | 860 | 2746 | |||||
