| COMPETITOR | Kona Pro | T&T | Sweetwater | Makka | ECSC | Belmar Pro | Outer Banks | Seven Tiki | Jupiter | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Johnston | 1800 | 531 | 900 | 478 | 478 | 430 | 656 | 2000 | 7273 | |
| 2 | Michael Dunphy | 1312 | 590 | 531 | 810 | 729 | 810 | 1458 | 6240 | ||
| 3 | Asher Nolan | 956 | 231 | 900 | 378 | 900 | 1800 | 5165 | |||
| 4 | Jesse Hielman | 1312 | 900 | 590 | 810 | 430 | 774 | 4816 | |||
| 5 | Jensen Callaway | 696 | 348 | 1000 | 170 | 436 | 478 | 531 | 1062 | 4721 | |
| 6 | Aaron Cormican | 1458 | 810 | 231 | 436 | 531 | 1000 | 4466 | |||
| 7 | Ben Bourgeois | 696 | 531 | 1000 | 531 | 1312 | 4070 | ||||
| 8 | Blake Jones | 774 | 531 | 348 | 729 | 1620 | 4002 | ||||
| 9 | Michael Powell | 956 | 590 | 256 | 531 | 900 | 656 | 3889 | |||
| 10 | Joshua Burke | 656 | 348 | 810 | 188 | 313 | 478 | 860 | 3653 | ||
| 11 | Fisher Heaverly | 564 | 900 | 348 | 531 | 531 | 774 | 3648 | |||
| 12 | Nathan Behl | 860 | 313 | 231 | 282 | 378 | 430 | 1062 | 3556 | ||
| 13 | Giorgio Gomez | 626 | 531 | 430 | 229 | 313 | 387 | 774 | 3290 | ||
| 14 | Rob Kelly | 774 | 387 | 348 | 590 | 1180 | 3279 | ||||
| 15 | Keto Burns | 956 | 231 | 436 | 348 | 430 | 774 | 3175 | |||
| 16 | Nils Schweizer | 1180 | 348 | 531 | 656 | 430 | 3145 | ||||
| 17 | Icah Wilmot | 696 | 531 | 282 | 729 | 860 | 3098 | ||||
| 18 | Philip Goold | 1062 | 729 | 231 | 430 | 430 | 2882 | ||||
| 19 | Owen Moffett | 626 | 313 | 478 | 387 | 1062 | 2866 | ||||
| 20 | Chris Tucker | 956 | 430 | 208 | 436 | 378 | 348 | 2756 | |||
| 21 | Oliver Kurtz | 696 | 282 | 430 | 478 | 860 | 2746 | ||||
| 22 | Mark Dawson | 860 | 531 | 387 | 531 | 430 | 2739 | ||||
| 23 | Travis Beckman | 774 | 208 | 590 | 1062 | 2634 | |||||
| 24 | Evan Thompson | 1620 | 231 | 729 | 2580 | ||||||
| 25 | Tanner Stromhmener | 860 | 313 | 1312 | 2485 | ||||||
| 26 | Vince Boulanger | 564 | 430 | 1000 | 478 | 2472 | |||||
| 27 | Evan Geiselman | 2000 | 387 | 2387 | |||||||
| 28 | Jorden Heaselgrave | 774 | 656 | 254 | 348 | 348 | 2380 | ||||
| 29 | Daniel Glenn | 696 | 387 | 348 | 860 | 2291 | |||||
| 32 | Dean Randazzo | 956 | 313 | 590 | 348 | 2207 | |||||
| 30 | Luke Davis | 1180 | 900 | 2080 | |||||||
| 33 | Cole Richards | 774 | 478 | 387 | 378 | 2017 | |||||
| 34 | Tayler Brothers | 1062 | 860 | 1922 | |||||||
| 35 | Cody Thompson | 956 | 531 | 387 | 1874 | ||||||
| 31 | Mason Barnes | 626 | 348 | 188 | 348 | 348 | 1858 | ||||
| 36 | Jeff Myers | 860 | 478 | 436 | 1774 | ||||||
| 37 | Dylan Kowalski | 860 | 348 | 387 | 1595 | ||||||
| 38 | CT Taylor | 696 | 348 | 531 | 1575 | ||||||
| 39 | Jason Apparicio | 656 | 531 | 378 | 1565 | ||||||
| 40 | Derrick Disney | 626 | 282 | 656 | 1564 | ||||||
| 42 | Ryan Briggs | 1062 | 478 | 1540 | |||||||
| 43 | Jody Davis | 696 | 430 | 387 | 1513 | ||||||
| 44 | Cam Richards | 774 | 387 | 348 | 1509 | ||||||
| 41 | Chris Dennis | 810 | 656 | 1466 | |||||||
| 45 | Nick Rupp | 774 | 387 | 231 | 1392 | ||||||
| 46 | Sebastian Moreno | 774 | 531 | 1305 | |||||||
| 47 | Kyle Garson | 860 | 430 | 1290 | |||||||
| 48 | Jake Mcguire | 696 | 590 | 1286 | |||||||
| 49 | Ackeam Phillips | 656 | 590 | 1246 | |||||||
| 50 | Noah Schweizer | 313 | 430 | 478 | 1221 | ||||||
| 51 | Jacob Kirshenbaum | 1180 | 1180 | ||||||||
| 52 | Marshal Alberga | 774 | 348 | 1122 | |||||||
| 53 | Nathan Colburn | 774 | 313 | 1087 | |||||||
| 54 | JD Lewis | 696 | 387 | 1083 | |||||||
| 55 | Ben Powell | 430 | 348 | 282 | 1060 | ||||||
| 56 | Lucas Rogers | 430 | 590 | 1020 | |||||||
| 57 | Mike Cao | 626 | 387 | 1013 | |||||||
| 58 | Michael Ciaramella | 696 | 313 | 1009 | |||||||
| 59 | Francico Bellorin | 1000 | 1000 | ||||||||
| 60 | Kolohe Andino | 1000 | 1000 | ||||||||
| 61 | Rob Machado | 1000 | 1000 | ||||||||
| 62 | Jeremy Creter | 564 | 430 | 994 | |||||||
| 63 | Eddie Gilbeau | 626 | 348 | 974 | |||||||
| 64 | Mark Yonkers | 626 | 348 | 974 | |||||||
| 65 | Tommy Ihnken | 626 | 282 | 908 | |||||||
| 66 | Ricky Whitlock | 531 | 348 | 879 | |||||||
| 67 | Matt Wetmore | 564 | 313 | 877 | |||||||
| 68 | Nick Murray | 564 | 313 | 877 | |||||||
| 69 | Chris Ropero | 478 | 387 | 865 | |||||||
| 70 | Evan Barton | 478 | 378 | 856 | |||||||
| 71 | Pat Schmidt | 626 | 229 | 855 | |||||||
| 72 | Nathaniel Curran | 810 | 810 | ||||||||
| 73 | Rafael Perriera | 810 | 810 | ||||||||
| 74 | Kyle Busey | 430 | 348 | 778 | |||||||
| 75 | Dustin Richardson | 774 | 774 | ||||||||
| 77 | Jorden Carter | 774 | 774 | ||||||||
| 78 | PJ Raia | 564 | 206 | 770 | |||||||
| 79 | Corey Howell | 387 | 348 | 735 | |||||||
| 80 | Leigh Sedley | 729 | 729 | ||||||||
| 76 | Knox Harris | 348 | 378 | 726 | |||||||
| 81 | Tommy Obrien | 696 | 696 | ||||||||
| 82 | Sean Herman | 313 | 378 | 691 | |||||||
| 83 | Brendan Petticrew | 348 | 313 | 661 | |||||||
| 84 | Darren Muschett | 313 | 348 | 661 | |||||||
| 85 | Brad Harrell | 656 | 656 | ||||||||
| 86 | Brian Toth | 656 | 656 | ||||||||
| 87 | Conner Coffin | 656 | 656 | ||||||||
| 88 | David Diez | 656 | 656 | ||||||||
| 89 | Jay Thompson | 656 | 656 | ||||||||
| 96 | Tonino Benson | 656 | 656 | ||||||||
| 97 | Conner Lester | 348 | 282 | 630 | |||||||
| 98 | Caleb Johnston | 626 | 626 | ||||||||
| 99 | Jake Marshall | 626 | 626 | ||||||||
| 100 | Julian Payne | 313 | 313 | 626 | |||||||
28 Responses to 2011 Final Points Totals(Top 100)
Leave a Reply Cancel reply
The Western Atlantic Pro Surf Series, its sponsors and contests within are proud to have awarded over $200,000.00 in prize money to East Coast and Caribbean athletes in 2011.Surf Shops
that support
East Coast Competitive Surfing
Ocean Magic
Wave Riding Vehicles
Eastern Lines
Sweetwater
Coastal Edge
To check out some WAPSS videos click the Son Tanner Productions
logo below
2012 TOUR SCHEDULE Contest #1
The Independence Pro
(Barbados) November 25-27
Contest #2
The Kona Pro
(New Smyrna Beach, Florida) March 8-11
Contest #3
The T&T International Surf Festival
(Trinidad) May 12-13
Contest #4
The REEF SWEETWATER PRO
(Wrightsville Beach, NC)Mid July
Contest #5
The Makka Pro Surf and Music Festival
(Jamaica) July
Contest #6
The East Coast Surfing Championships
(Virginia Beach) August 20-26
Contest #7
The Belmar Pro
(New Jersey) September 13-16
Contest #8
The OBX Pro
(Outer Banks, North Carolina) September
Contest #9
The Jax. Pro
(Jacksonville, Florida) Sept.Sponsor is Tentative
Contest #10
The Juno/Jupiter Fall Classic
(Juno Beach Fl. )Mid Nov
This schedule is tentative and subject to change
Contest Dates will posted soon

… [Trackback]…
[...] Find More Informations here: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] There you will find 72400 more Infos: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] Read More: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] Read More here: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] Read More here: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
Hello thanks so much for that Great information.I decided I will be bookmarking your website for future research.Keep up the great materialwebsite.
A few things i have always told folks is that while looking for a good on the net electronics shop, there are a few aspects that you have to take into account. First and foremost, you should make sure to locate a reputable and also reliable retail store that has enjoyed great assessments and scores from other customers and business sector advisors. This will make certain you are handling a well-known store that provides good services and support to the patrons. Thank you for sharing your notions on this website.000-m75
Awesome website you have here but I was curious about if you knew of any discussion boards that cover the same topics discussed in this article? I¡¯d really like to be a part of online community where I can get responses from other experienced people that share the same interest. If you have any suggestions, please let me know. Cheers!
… [Trackback]…
[...] Read More Infos here: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] Find More Informations here: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] Read More: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] There you will find 67885 more Infos: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] There you will find 73668 more Infos: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] Read More Infos here: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] Find More Informations here: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] There you will find 62100 more Infos: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
I know this if off topic but I’m looking into starting my own blog and was wondering what all is required to get setup? I’m assuming having a blog like yours would cost a pretty penny? I’m not very internet savvy so I’m not 100% certain. Any suggestions or advice would be greatly appreciated. Thank you
Hi there there administrator, I absolutely wished to give a immediate note to actually express that I preferred your specific story. Thanks!
… [Trackback]…
[...] Informations on that Topic: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] Informations on that Topic: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] Find More Informations here: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] Informations on that Topic: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
… [Trackback]…
[...] Informations on that Topic: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…
Hi there just wanted to give you a quick heads up and let you know a few of the images aren’t loading properly. I’m not sure why but I think its a linking issue. I’ve tried it in two different web browsers and both show the same results.
But wanna input on few general things, The website layout is perfect, the written content is rattling excellent. “The reason there are two senators for each state is so that one can be the designated driver.” by Jay Leno.
I must admit that this is one wonderful insight. It surely gives a company the opportunity to get in on the ground floor and also really take part in creating something special and tailored to their needs.
Valuable info. Lucky me I found your web site by accident, and I am shocked why this accident did not happened earlier! I bookmarked it.
… [Trackback]…
[...] There you will find 74784 more Infos: westernatlanticsurf.com/index.php/results/2011-championship-rankings/ [...]…